نظام معياري متكامل
سائل نظام التبريد


نظام معياري متكامل
سائل نظام التبريد


اتصل بنا للحصول على أفضل سعر
Size
40ft Scalable
Hydro Mining Contanier
40ft Integrated
Hydro Mining Contanier
53ft Integrated
Hydro Mining Contanier
| Parameter | 40ft Scalable Hydro Box | 40ft Integrated Hydro Box | 53ft Integrated Hydro Box |
| Overall Dimensions(L×W× H) | 12192mm × 2438mm × 2896mm (40HC) | 12192mm × 2438mm × 2896mm (40HC) | 16154mm × 2438mm × 2896mm (53HC) |
| Server Capacity | 336 units of S21 Hydro series and S19 Hydro series high-performance computing servers | 192 units of S21 Hydro series and S19 Hydro series high-performance computing servers | 196 units of S21 Hydro series and S19 Hydro series high-performance computing servers |
| Certification | Classification Society certification | Classification Society certification | Classification Society certification |
| Distribution Cabinet | CSA Certified | – | CSA Certified |
| Components | UL Listed | UL Listed | UL Listed |
| Applicable regions | For products used outside North America, components are CE and CCC certified | For products used outside North America, components are CE and CCC certified | For products used outside North America, components are CE and CCC certified |
| Liquid Supply Temperature | 35℃ ±1℃ (Ambient Temperature:25℃) | 35℃ ±1℃ (Ambient Temperature:25℃) | 35℃ ±1℃ (Ambient Temperature:25℃) |
| Input voltage and frequency | 400V ±5% AC, 50Hz/60Hz | 400V ±5% AC, 50Hz/60Hz | 400V ±5% AC, 50Hz/60Hz |
| معدل التدفق | 285m³/h × 2 | 290m³/h | 295m³/h |
| Rated Power | 2000kW | 1000kW | 1000kW |
| Maximum Power | 2400kW | 1200kW | 1200kW |
| PUE | 1.06@25℃ Ambient Temperature | 1.06@25℃ Ambient Temperature | 1.06@25℃ Ambient Temperature |
| Other features | Triple power supply protection, online pH and conductivity monitoring, and hot-swappable filters | Triple power supply protection, online pH and conductivity monitoring, and hot-swappable filters | Triple power supply protection, online pH and conductivity monitoring, and hot-swappable filters |
Size
40ft Scalable
Hydro Mining Contanier
40ft Integrated
Hydro Mining Contanier
53ft Integrated
Hydro Mining Contanier
| Parameter | 40ft Scalable Hydro Box | 40ft Integrated Hydro Box | 53ft Integrated Hydro Box |
| Overall Dimensions(L×W× H) | 12192mm × 2438mm × 2896mm (40HC) | 12192mm × 2438mm × 2896mm (40HC) | 16154mm × 2438mm × 2896mm (53HC) |
| Server Capacity | 336 units of S21 Hydro series and S19 Hydro series high-performance computing servers | 192 units of S21 Hydro series and S19 Hydro series high-performance computing servers | 196 units of S21 Hydro series and S19 Hydro series high-performance computing servers |
| Certification | Classification Society certification | Classification Society certification | Classification Society certification |
| Distribution Cabinet | CSA Certified | – | CSA Certified |
| Components | UL Listed | UL Listed | UL Listed |
| Applicable regions | For products used outside North America, components are CE and CCC certified | For products used outside North America, components are CE and CCC certified | For products used outside North America, components are CE and CCC certified |
| Liquid Supply Temperature | 35℃ ±1℃ (Ambient Temperature:25℃) | 35℃ ±1℃ (Ambient Temperature:25℃) | 35℃ ±1℃ (Ambient Temperature:25℃) |
| Input voltage and frequency | 400V ±5% AC, 50Hz/60Hz | 400V ±5% AC, 50Hz/60Hz | 400V ±5% AC, 50Hz/60Hz |
| معدل التدفق | 285m³/h × 2 | 290m³/h | 295m³/h |
| Rated Power | 2000kW | 1000kW | 1000kW |
| Maximum Power | 2400kW | 1200kW | 1200kW |
| PUE | 1.06@25℃ Ambient Temperature | 1.06@25℃ Ambient Temperature | 1.06@25℃ Ambient Temperature |
| Other features | Triple power supply protection, online pH and conductivity monitoring, and hot-swappable filters | Triple power supply protection, online pH and conductivity monitoring, and hot-swappable filters | Triple power supply protection, online pH and conductivity monitoring, and hot-swappable filters |
لماذا اختر
صندوق درولين
نظام تبريد مخصص للمؤسسات
يشتمل النظام على مبرد جاف مدمج ومضخات تبريد احتياطية لضمان الحفاظ على درجات حرارة التشغيل المثلى بشكل موثوق.
حماية ثلاثية لمصدر الطاقة
يتميز النظام بحماية ثلاثية لمصدر الطاقة، ومراقبة قيمة الأس (pH) والتوصيلية في الوقت الفعلي عبر الإنترنت، ومرشحات قابلة للتبديل أثناء التشغيل.
ستارة مائية متكاملة ومصممة حسب الطلب
توفر الكفاءة الفائقة التي تبلغ 80 واط تدفقًا يبلغ 3500 لتر/ساعة وارتفاع ضغط يبلغ 3.5 متر. تعمل بجهد كهربائي عالمي يتراوح بين 110 و240 فولت و50 و60 هرتز، وتركيب سهل بقطر 20 مم، وتحكم ذكي في درجة الحرارة، وقابلة للتخصيص بالكامل.
أداء عالٍ وجودة عالية
يوفر أداء تبريد فائق الكفاءة بفضل مكونات عالية الجودة، ويتكيف بسلاسة مع البيئات الباردة والساخنة على حد سواء.
خدمة التصميم الاحترافية
تقدم تحليلاً شاملاً للمتطلبات، ومقترحات حلول مفصلة ومخصصة، ونصائح متخصصة في مجال إنشاء البنية التحتية لضمان تنفيذ المشروع بسلاسة.
تسليم موثوق
تستفيد من خبرة تصنيعية راسخة مع عمليات مجربة ومثبتة، وتضمن فترات إنتاج قصيرة للتسليم السريع، وتقدم خدمات إدارة شحن عالمية احترافية.
لماذا اختر
صندوق درولين
نظام تبريد مخصص للمؤسسات
يشتمل النظام على مبرد جاف مدمج ومضخات تبريد احتياطية لضمان الحفاظ على درجات حرارة التشغيل المثلى بشكل موثوق.
حماية ثلاثية لمصدر الطاقة
يتميز النظام بحماية ثلاثية لمصدر الطاقة، ومراقبة قيمة الأس (pH) والتوصيلية في الوقت الفعلي عبر الإنترنت، ومرشحات قابلة للتبديل أثناء التشغيل.
ستارة مائية متكاملة ومصممة حسب الطلب
توفر الكفاءة الفائقة التي تبلغ 80 واط تدفقًا يبلغ 3500 لتر/ساعة وارتفاع ضغط يبلغ 3.5 متر. تعمل بجهد كهربائي عالمي يتراوح بين 110 و240 فولت و50 و60 هرتز، وتركيب سهل بقطر 20 مم، وتحكم ذكي في درجة الحرارة، وقابلة للتخصيص بالكامل.
أداء عالٍ وجودة عالية
يوفر أداء تبريد فائق الكفاءة بفضل مكونات عالية الجودة، ويتكيف بسلاسة مع البيئات الباردة والساخنة على حد سواء.
خدمة التصميم الاحترافية
تقدم تحليلاً شاملاً للمتطلبات، ومقترحات حلول مفصلة ومخصصة، ونصائح متخصصة في مجال إنشاء البنية التحتية لضمان تنفيذ المشروع بسلاسة.
تسليم موثوق
تستفيد من خبرة تصنيعية راسخة مع عمليات مجربة ومثبتة، وتضمن فترات إنتاج قصيرة للتسليم السريع، وتقدم خدمات إدارة شحن عالمية احترافية.